PM Vidya Lakshmi: Education Loan Portal, Eligible Colleges, and How to Apply in 2025
PM Vidya Lakshmi is a central government portal that allows students to apply for education loans from multiple banks through a single online platform, with loans of up to ₹7.5 lakh available without collateral under the Credit Guarantee Fund Scheme for Education Loans (CGFSEL). Launched in August 2015 by the Ministry of Education and the Ministry of Finance, and operated by NSDL e-Governance, the portal currently lists 40+ banks and financial institutions. This page covers the eligible college list, loan amount and interest rate, how to apply, and what the new 2024 enhancements to PM Vidya Lakshmi offer.
What is PM Vidya Lakshmi?
PM Vidya Lakshmi is not a loan scheme in itself, it is a unified digital portal launched on 15 August 2015 that consolidates education loan applications across multiple banks. Before PM Vidya Lakshmi, students had to visit individual bank branches to check eligibility and apply for education loans, a process that discouraged many from pursuing higher education. The portal addresses this by allowing students to fill a single Common Education Loan Application Form (CELAF) and apply to multiple banks simultaneously.
The portal is managed by NSDL e-Governance Infrastructure Limited and is linked to the National Scholarship Portal (NSP) to provide students a holistic view of scholarships and loan options. In the Union Budget 2024–25, the PM Vidya Lakshmi scheme was significantly enhanced: students with an annual family income up to ₹8 lakh who do not receive any other scholarship or benefit will receive a 3% interest subvention on education loans up to ₹10 lakh for courses at Quality Higher Education Institutions (QHEIs), with the government bearing the subvention during the moratorium period.
Key Benefits of PM Vidya Lakshmi
| Benefit Type | Amount / Description | Applicable Category |
| Single application for multiple banks | One CELAF form applied to 40+ banks simultaneously | All registered students |
| Collateral-free loans | Up to ₹7.5 lakh without any security or guarantee (CGFSEL coverage) | All eligible borrowers |
| 3% interest subvention (2024 enhancement) | Government bears 3% interest during moratorium for loans up to ₹10 lakh | Students with family income ≤ ₹8 lakh, no other scholarship/benefit |
| Eligible institutions | QHEIs, NAAC-accredited, NIRF-ranked, or government-notified institutions | Students enrolled in QHEIs |
| Loan range | ₹50,000 to ₹10 lakh (collateral-free); above ₹10 lakh with collateral (bank-specific) | Depending on institution and course |
| Scholarship integration | Portal linked to National Scholarship Portal for combined scholarship + loan view | All students |
| Application tracking | Single dashboard to track all loan applications across banks | All registered students |
| No processing fee | Most banks on the portal waive processing fees for education loans | Bank-specific; verify before applying |
PM Vidya Lakshmi, Eligible Colleges and Institutions
| Category | Examples |
| NAAC A and A+ accredited institutions | Top universities and colleges with NAAC A-grade or above |
| NIRF top 100 ranked institutions | Institutions ranked in the top 100 of NIRF rankings across engineering, medical, management, and other domains |
| IITs and NITs | All IITs, NITs, and central universities |
| IIMs and government management institutions | All IIMs and other government-run MBA colleges |
| Government medical and dental colleges | MBBS, BDS, and allied health science programmes |
| State universities with NAAC accreditation | NAAC-accredited state government universities and affiliated colleges |
Eligibility Criteria
| Criterion | Requirement |
| Citizenship | Indian citizen |
| Admission | Must have secured admission to a recognised course at an eligible institution |
| Course type | Graduate, postgraduate, professional courses (engineering, medical, management, law, etc.), vocational and diploma courses vary by bank |
| Age | No upper age limit specified; bank-specific conditions apply |
| Family income (for 3% subvention) | Annual family income up to ₹8 lakh |
| Other benefits (for 3% subvention) | Must not be receiving any other scholarship, interest subvention, or government benefit |
| Institution eligibility (for 3% subvention) | Course must be at a QHEI as notified on vidyalakshmi.ac.in |
| Collateral | Not required up to ₹7.5 lakh (CGFSEL); required above ₹7.5 lakh (bank-specific) |
Documents Required
| Document | Purpose |
| Aadhaar card | Identity KYC |
| PAN card | Tax identity verification |
| Class 10 and 12 mark sheets | Academic eligibility for course admission |
| Admission letter / offer letter | Proof of admission to the eligible institution |
| Fee structure / cost of attendance | Course fee, hostel fee, and other expense estimate from institution |
| Income proof | ITR / Form 16 / salary slips / income certificate (for family income declaration) |
| Bank account passbook | For EMI deduction and loan disbursement |
| Address proof | Aadhaar / utility bill / passport |
| Passport-size photographs | 2 recent photographs |
| Co-borrower documents | Parent's / guardian's Aadhaar, PAN, income proof, and address proof |
How to Apply on PM Vidya Lakshmi Portal
- Visit vidyalakshmi.ac.in and click Student Registration.
- Register with your name, email ID, and mobile number; verify via OTP.
- Log in and click Loan Application Form (CELAF).
- Fill in the Common Education Loan Application Form, personal details, course details, institution name, loan amount required, and family income.
- Search for banks offering education loans for your course and institution using the portal's search filter.
- Select up to 3 banks and submit your application to all simultaneously.
- Each bank reviews your application and may contact you for additional documents or bank branch visit.
- On sanction, the bank disburses the loan directly to your institution's fee account.
Bank-Wise Education Loan Options on PM Vidya Lakshmi Portal
| Bank / Institution | Loan Range | Key Feature |
| State Bank of India (SBI) | Up to ₹1.5 crore | SBI Scholar Loan for IIT/IIM; lowest rates for premier institutes |
| Bank of Baroda | Up to ₹80 lakh | Baroda Vidya and Gyan loans with repo-rate-linked rates |
| Punjab National Bank | Up to ₹10 lakh (collateral-free) | PNB Pratibha for merit students |
| Canara Bank | Up to ₹40 lakh | Canara Vidya for professional courses |
| HDFC Credila | Up to ₹75 lakh | Fast processing; strong for study-abroad loans |
| Avanse Financial Services | Up to ₹75 lakh | NBFC; flexible for non-NAAC institutions |
| Auxilo Finserv | Up to ₹75 lakh | NBFC; fast disbursement for international education |